HEX
Server: Apache
System: Linux host.gulfair-academy.com 6.8.0-107-generic #107-Ubuntu SMP PREEMPT_DYNAMIC Fri Mar 13 19:42:33 UTC 2026 aarch64
User: gulfair-group (1002)
PHP: 8.4.16
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
 10:  128406207  117005728  109168758  104022790   99978978   96884425   95826287   93187481   92474913   93153878   89977490   90919796   88665003   87632882   87991725  176201331     GICv3  27 Level     arch_timer
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  33 Level     uart-pl011
 45:        423          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  35 Level     ttyS0
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  37 Level     virtio3
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  41 Edge      ACPI:Ged
 50:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 32768 Edge      PCIe PME, aerdrv, pciehp
 51:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 34816 Edge      PCIe PME, aerdrv, pciehp
 52:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 36864 Edge      PCIe PME, aerdrv, pciehp
 53:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 38912 Edge      PCIe PME, aerdrv, pciehp
 54:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 40960 Edge      PCIe PME, aerdrv, pciehp
 55:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   ITS-MSI 43008 Edge      PCIe PME, aerdrv, pciehp
 56:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   ITS-MSI 45056 Edge      PCIe PME, aerdrv, pciehp
 57:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   ITS-MSI 47104 Edge      PCIe PME, aerdrv, pciehp
 58:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   ITS-MSI 49152 Edge      PCIe PME, aerdrv, pciehp
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 1572864 Edge      virtio2-config
 60:          0          0          0          0          0          0          0          0          0          0         11          0          0          0          0          0   ITS-MSI 1572865 Edge      virtio2-virtqueues
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145728 Edge      virtio5-config
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145729 Edge      virtio5-control
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145730 Edge      virtio5-event
 64:     873422          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145731 Edge      virtio5-request
 65:          0    1127118          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145732 Edge      virtio5-request
 66:          0          0    1135584          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145733 Edge      virtio5-request
 67:          0          0          0    1134751          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145734 Edge      virtio5-request
 68:          0          0          0          0    1119436          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145735 Edge      virtio5-request
 69:          0          0          0          0          0    1115816          0          0          0          0          0          0          0          0          0          0   ITS-MSI 3145736 Edge      virtio5-request
 70:          0          0          0          0          0          0    1131877          0          0          0          0          0          0          0          0          0   ITS-MSI 3145737 Edge      virtio5-request
 71:          0          0          0          0          0          0          0    1168710          0          0          0          0          0          0          0          0   ITS-MSI 3145738 Edge      virtio5-request
 72:          0          0          0          0          0          0          0          0    1169401          0          0          0          0          0          0          0   ITS-MSI 3145739 Edge      virtio5-request
 73:          0          0          0          0          0          0          0          0          0    1131487          0          0          0          0          0          0   ITS-MSI 3145740 Edge      virtio5-request
 74:          0          0          0          0          0          0          0          0          0          0    1145405          0          0          0          0          0   ITS-MSI 3145741 Edge      virtio5-request
 75:          0          0          0          0          0          0          0          0          0          0          0    1142180          0          0          0          0   ITS-MSI 3145742 Edge      virtio5-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0    1110069          0          0          0   ITS-MSI 3145743 Edge      virtio5-request
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0    1172760          0          0   ITS-MSI 3145744 Edge      virtio5-request
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1116246          0   ITS-MSI 3145745 Edge      virtio5-request
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     370693   ITS-MSI 3145746 Edge      virtio5-request
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524288 Edge      virtio1-config
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   54001374   ITS-MSI 524289 Edge      virtio1-input.0
 82:   68802849          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524290 Edge      virtio1-output.0
 83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
 84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 2621440 Edge      virtio4-config
 85:          0          0      18133          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 2621441 Edge      virtio4-input
 86:          0          0          0         66          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 1048576 Edge      xhci_hcd
102:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 16384 Edge      virtio0-config
103:          0          0          0          0    1555245          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 16385 Edge      virtio0-control
104:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 16386 Edge      virtio0-cursor
IPI0:    643264     707852     662883     592163     515484     510744     524986     517251     500142     484056     455934     472142     423024     415864     387492     248840       Rescheduling interrupts
IPI1: 276297787   99752350   65182701   57567353   52847733   53104485   53537691   53068798   52402435   51251819   50816494   50567070   48530090   49833436   48452149   86015046       Function call interrupts
IPI2:         0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       CPU stop NMIs
IPI4:         0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       Timer broadcast interrupts
IPI5:         1          8        235          9          2          0          1          4          4          4          2       2927          4       2160          9     148941       IRQ work interrupts
IPI6:         0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       CPU backtrace interrupts
IPI7:         0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       KGDB roundup interrupts
Err:          0